Basic Information
Name: Ying Qu
Institution: Victoria University of Wellington
Registration: 2015-01-15
Score: 316
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-06-28 | 2024-10-08 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-04-15 | 2024-06-19 |
c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2024-02-02 | 2024-03-29 | 2024-06-17 |
c | a | b1 | Networking | International Conferences on Networking | 2024-01-30 | 2024-03-31 | 2024-06-03 |
b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-03-08 | 2024-04-10 |
c | a | b1 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-07-21 | 2023-10-30 |
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
FORTE | International Conference on Formal Techniques for Distributed Systems | 2024-02-02 | 2024-06-17 |
Networking | International Conferences on Networking | 2024-01-30 | 2024-06-03 |
NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-04-10 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-10-30 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |