Basic Information
Name: Youfang Leng
Institution: Renmin University of China
Registration: 2018-02-01
Score: 553
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-01-21 | 2025-05-19 |
b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-01-16 | 2025-05-25 | |
b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2024-11-01 | 2025-02-28 | 2025-11-09 |
b | a | b1 | ICDT | International Conference on Database Theory | 2024-09-19 | 2024-11-28 | 2025-03-25 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2024-10-23 | 2025-03-10 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-07-04 | 2024-10-19 |
ISWCS | International Symposium on Wireless Communication Systems | 2024-03-06 | 2024-05-01 | 2024-07-14 | |||
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-05-10 | 2024-06-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
ICAPS | International Conference on Automated Planning and Scheduling | 2024-11-01 | 2025-11-09 |
ICDT | International Conference on Database Theory | 2024-09-19 | 2025-03-25 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
ISWCS | International Symposium on Wireless Communication Systems | 2024-03-06 | 2024-07-14 |
COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-06-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
Full Name | Conference | Location |
---|---|---|
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
International Joint Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition | 7.500 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |