Basic Information
Name: Huang Qing
Institution: WuHan University
Registration: 2015-01-29
Score: 354
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECOOP | European Conference on Object-Oriented Programming | 2024-04-17 | 2024-06-11 | 2024-09-16 |
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-08-05 | 2024-11-04 |
a | b1 | FM | International Symposium on Formal Methods | 2024-04-05 | 2024-06-03 | 2024-09-09 | |
b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2024-04-04 | 2024-06-13 | 2024-10-06 |
b | a | a2 | MODELS | International Conference on Model Driven Engineering Languages and Systems | 2024-03-21 | 2024-06-17 | 2024-09-22 |
b | a | a1 | ICWS | International Conference on Web Services | 2024-03-17 | 2024-05-13 | 2024-07-07 |
b | a* | a2 | ICFP | ACM SIGPLAN International Conference on Functional Programming | 2024-02-28 | 2024-05-20 | 2024-09-02 |
b | a | b1 | LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2024-02-16 | 2024-04-01 | 2024-06-24 |
a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ECOOP | European Conference on Object-Oriented Programming | 2024-04-17 | 2024-09-16 |
SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-11-04 |
FM | International Symposium on Formal Methods | 2024-04-05 | 2024-09-09 |
ICSME | International Conference on Software Maintenance and Evolution | 2024-04-04 | 2024-10-06 |
MODELS | International Conference on Model Driven Engineering Languages and Systems | 2024-03-21 | 2024-09-22 |
ICWS | International Conference on Web Services | 2024-03-17 | 2024-07-07 |
ICFP | ACM SIGPLAN International Conference on Functional Programming | 2024-02-28 | 2024-09-02 |
LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2024-02-16 | 2024-06-24 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
a | ACM Transactions on Software Engineering and Methodology | 6.600 | ACM | 1049-331x |
a | ACM Transactions on Programming Languages and Systems | 1.500 | ACM | 0164-0925 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Automated Software Engineering | 2.000 | Springer |
IEEE Transactions on Software Engineering | 6.500 | IEEE |
ACM Transactions on Software Engineering and Methodology | 6.600 | ACM |
ACM Transactions on Programming Languages and Systems | 1.500 | ACM |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |