Basic Information
Name: Li Yi
Institution: Harbin Institute of Technology
Registration: 2018-04-25
Score: 652
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a2 | BMVC | British Machine Vision Conference | 2024-04-26 | 2024-07-19 | 2024-11-25 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
a | a* | a1 | FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-07-01 | 2024-10-27 |
a | a | b4 | Vis | IEEE Visualization Conference | 2024-03-21 | 2024-07-15 | 2024-10-13 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
a | a* | a1 | CAV | International Conference on Computer Aided Verification | 2024-01-19 | 2024-03-26 | 2024-07-22 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 | |||
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-06-23 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
BMVC | British Machine Vision Conference | 2024-04-26 | 2024-11-25 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-10-27 |
Vis | IEEE Visualization Conference | 2024-03-21 | 2024-10-13 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
CAV | International Conference on Computer Aided Verification | 2024-01-19 | 2024-07-22 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 | |
LICS | IEEE Symposium on Logic in Computer Science | 2025-06-23 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2019-01-27 | Honolulu, Hawaii, USA |
a | b1 | ICARCV | International Conference on Control, Automation, Robotics and Vision | 2018-11-18 | Singapore | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
Full Name | Conference | Location |
---|---|---|
International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
AAAI Conference on Artificial Intelligence | 2019-01-27 | Honolulu, Hawaii, USA |
International Conference on Control, Automation, Robotics and Vision | 2018-11-18 | Singapore |
European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
a | ACM Transactions on Graphics | 7.800 | ACM | 0730-0301 |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
a | Information and Computation | 0.800 | Elsevier | 0890-5401 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Image Processing | 10.80 | IEEE |
ACM Transactions on Graphics | 7.800 | ACM |
IEEE Transactions on Information Theory | 2.200 | IEEE |
SIAM Journal on Computing | SIAM | |
Information and Computation | 0.800 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |