Basic Information
Name: Hui Zhao
Institution: East China Normal University
Registration: 2018-06-12
Score: 435
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | CoopIS | International Conference on Cooperative Information Systems | 2024-07-10 | 2024-09-25 | 2024-11-19 |
c | b | APSEC | Asia-Pacific Software Engineering Conference | 2024-07-06 | 2024-09-13 | 2024-12-03 | |
c | b | b1 | FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-09-16 | 2024-12-16 |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-08-16 | 2024-11-22 |
c | b | a2 | ISC | Information Security Conference | 2024-06-06 | 2024-07-30 | 2024-10-23 |
c | b | b3 | LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2024-05-10 | 2024-06-26 | 2024-09-09 |
c | a | b1 | ICECCS | International Conference on Engineering of Complex Computer Systems | 2023-12-08 | 2024-03-15 | 2024-06-19 |
c | c | b1 | ISPASS | International Symposium on Performance Analysis of Systems and Software | 2025-05-11 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CoopIS | International Conference on Cooperative Information Systems | 2024-07-10 | 2024-11-19 |
APSEC | Asia-Pacific Software Engineering Conference | 2024-07-06 | 2024-12-03 |
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-12-16 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2024-05-10 | 2024-09-09 |
ICECCS | International Conference on Engineering of Complex Computer Systems | 2023-12-08 | 2024-06-19 |
ISPASS | International Symposium on Performance Analysis of Systems and Software | 2025-05-11 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | REFSQ | Requirements Engineering: Foundation for Software Quality | 2018-03-19 | Utrecht, The Netherlands |
Full Name | Conference | Location |
---|---|---|
Requirements Engineering: Foundation for Software Quality | 2018-03-19 | Utrecht, The Netherlands |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
Hansheng Wei | East China Normal University | 2018-01-18 | 1654 |
Name | Institution | Score |
---|---|---|
Hansheng Wei | East China Normal University | 1654 |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |