Basic Information
Name: Zhixiong Yue
Institution: University of Technology Sydney
Registration: 2018-09-11
Score: 736
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
a | a | b4 | Vis | IEEE Visualization Conference | 2024-03-21 | 2024-07-15 | 2024-10-13 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-04-25 | 2024-07-15 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
b | b1 | IV | International Conference on Information Visualisation | 2014-03-01 | 2014-04-25 | 2014-07-15 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
Vis | IEEE Visualization Conference | 2024-03-21 | 2024-10-13 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-07-15 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
IV | International Conference on Information Visualisation | 2014-03-01 | 2014-07-15 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
Machine Learning | 4.300 | Springer |
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |