Basic Information
Name: Pan Guanghua
Institution: Shanghai Jiao Tong University
Registration: 2018-09-20
Score: 340
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-06-30 | 2024-10-14 |
b | b1 | ICALT | International Conference on Advanced Learning Technologies and Technology-enhanced Learning | 2020-01-22 | 2020-03-08 | 2020-07-06 | |
AIM' | IEEE/ASME International Conference on Advanced Intelligent Mechatronics | 2020-01-08 | 2020-05-01 | 2020-07-06 | |||
a | b1 | WG | International Workshop on Graph-Theoretic Concepts in Computer Science | 2019-02-19 | 2019-04-19 | 2019-06-19 | |
b | b1 | WSCG | International Conferences in Central Europe on Computer Graphics, Visualization and Computer Vision | 2019-01-31 | 2019-05-27 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-10-14 |
ICALT | International Conference on Advanced Learning Technologies and Technology-enhanced Learning | 2020-01-22 | 2020-07-06 |
AIM' | IEEE/ASME International Conference on Advanced Intelligent Mechatronics | 2020-01-08 | 2020-07-06 |
WG | International Workshop on Graph-Theoretic Concepts in Computer Science | 2019-02-19 | 2019-06-19 |
WSCG | International Conferences in Central Europe on Computer Graphics, Visualization and Computer Vision | 2019-01-31 | 2019-05-27 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |