Basic Information
Name: Liang Birui
Institution: Guangxi University
Registration: 2018-10-01
Score: 843
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | CLUSTER | IEEE Cluster | 2024-04-25 | 2024-07-05 | 2024-09-24 | |
c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-06-19 | 2024-10-21 |
b | a | a2 | ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-05-27 | 2024-08-12 |
CLOUD | International Conference on Cloud Computing | 2024-03-17 | 2024-05-06 | 2024-07-07 | |||
b | c | MSST | IEEE Symposium on Massive Storage Systems and Technologies | 2024-01-07 | 2024-03-11 | 2024-06-03 | |
c | a | b1 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-07-21 | 2023-10-30 |
SmartIoT | International Conference on Smart Internet of Things | 2020-05-01 | 2020-06-05 | 2020-08-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CLUSTER | IEEE Cluster | 2024-04-25 | 2024-09-24 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-10-21 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
CLOUD | International Conference on Cloud Computing | 2024-03-17 | 2024-07-07 |
MSST | IEEE Symposium on Massive Storage Systems and Technologies | 2024-01-07 | 2024-06-03 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-10-30 |
SmartIoT | International Conference on Smart Internet of Things | 2020-05-01 | 2020-08-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |