Basic Information
Name: Wang Yuan
Institution: Computer Science
Registration: 2018-10-17
Score: 1775
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2024-12-18 | 2025-04-06 |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2024-08-19 | 2024-10-09 | 2025-01-07 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
c | FPT | International Conference on Field-Programmable Technology | 2024-07-14 | 2024-10-11 | 2024-12-10 | ||
c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 | |
c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-03-24 | 2024-09-17 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2025-04-06 |
MMM | International Conference on MultiMedia Modeling | 2024-08-19 | 2025-01-07 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
FPT | International Conference on Field-Programmable Technology | 2024-07-14 | 2024-12-10 |
ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-07-19 |
COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
c | International Journal of Neural Systems | 6.600 | World Scientific | 0129-0657 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
International Journal of Neural Systems | 6.600 | World Scientific |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |