Basic Information
Name: Roger Luo
Institution: CS
Registration: 2015-04-21
Score: 435
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2024-05-10 | 2024-07-20 | 2024-10-28 |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-06-28 | 2024-10-08 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
a | a* | a1 | CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-05-03 | 2024-08-18 |
b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-03-08 | 2024-04-10 |
c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
c | c | a2 | P2P | International Conference on Peer-to-Peer Computing | 2015-05-11 | 2015-08-03 | 2015-09-21 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2024-05-10 | 2024-10-28 |
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-08-18 |
NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-04-10 |
SCC | International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
P2P | International Conference on Peer-to-Peer Computing | 2015-05-11 | 2015-09-21 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |