Basic Information
Name: Wu Zheng
Institution: University of Science and Technology of China
Registration: 2018-11-15
Score: 1071
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2024-06-19 | 2024-12-18 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2024-03-26 | 2024-11-17 |
ICCS | International Conference on Computational Science | 2024-02-02 | 2024-07-02 |
ICS | International Conference on Supercomputing | 2024-01-11 | 2024-06-04 |
HPCCT | High Performance Computing and Cluster Technologies Conference | 2023-05-25 | 2023-07-07 |
SBAC-PAD | International Symposium on Computer Architecture and High Performance Computing | 2022-07-01 | 2022-11-02 |
ICCSA | International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-07-04 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
b | ACM Transactions on Mathematical Software | 2.700 | ACM | 0098-3500 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
Journal of Computer Science and Technology | 1.200 | Springer |
ACM Transactions on Mathematical Software | 2.700 | ACM |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |