Basic Information
Name: Penghui Xue
Institution: University of Chinese Academy of Sciences
Registration: 2019-01-01
Score: 386
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-03-25 | 2024-05-15 |
c | b2 | ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2023-07-05 | 2023-07-10 | 2022-08-01 | |
HCC | International Conference on Human-Centered Computing | 2021-09-30 | 2021-10-31 | 2021-12-09 | |||
ICHSA | International Conference on Harmony Search, Soft Computing and Applications | 2019-05-16 | 2019-06-15 | 2019-07-20 | |||
SoutheastCon | IEEE Region 3 South East Conference | 2019-02-17 | 2019-03-03 | 2019-04-11 | |||
EECEA | International Conference on Electrical, Electronics, Computer Engineering and their Applications | 2019-01-20 | 2019-02-03 | 2019-02-20 | |||
CCTA | IEEE Conference on Control Technology and Applications | 2019-01-19 | 2019-04-23 | 2019-08-19 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-05-15 |
ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2023-07-05 | 2022-08-01 |
HCC | International Conference on Human-Centered Computing | 2021-09-30 | 2021-12-09 |
ICHSA | International Conference on Harmony Search, Soft Computing and Applications | 2019-05-16 | 2019-07-20 |
SoutheastCon | IEEE Region 3 South East Conference | 2019-02-17 | 2019-04-11 |
EECEA | International Conference on Electrical, Electronics, Computer Engineering and their Applications | 2019-01-20 | 2019-02-20 |
CCTA | IEEE Conference on Control Technology and Applications | 2019-01-19 | 2019-08-19 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |