Basic Information
Name: Zhaohui Chen
Institution: Chinese Academy of Sciences
Registration: 2019-01-14
Score: 525
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-12-09 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2024-05-26 | 2024-12-09 |
TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-12-02 |
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2024-05-10 | 2024-10-28 |
SAC | Selected Areas in Cryptography Workshop | 2024-05-07 | 2024-08-26 |
ICDF2C | EAI International Conference on Digital Forensics & Cyber Crime | 2024-04-30 | 2024-10-09 |
CCS | ACM Conference on Computer and Communications Security | 2024-04-29 | 2024-10-14 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-09-30 |
ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-08-26 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | Journal of Computer Security | IOS Press | 0926-227X | |
c | IET Information Security | 1.300 | IET | 1751-8709 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Computers & Security | 4.800 | Elsevier |
Journal of Computer Security | IOS Press | |
IET Information Security | 1.300 | IET |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |