Información Básica
Nombre: Xinai Moqing
Institución: SiChuan University
Registro: 2019-03-12
Puntuación: 545
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2024-12-18 | 2025-04-06 |
a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2024-11-26 | 2025-06-23 |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2024-10-23 | 2025-03-10 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | a* | a1 | ICSE | International Conference on Software Engineering | 2024-08-02 | 2024-11-01 | 2025-04-26 |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-09-20 | 2024-11-12 |
b | a* | a1 | ICDM | International Conference on Data Mining | 2024-06-14 | 2024-09-06 | 2024-12-09 |
a | a | a1 | ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-07-25 | 2024-10-27 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2025-04-06 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2025-06-23 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
ICDM | International Conference on Data Mining | 2024-06-14 | 2024-12-09 |
ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-10-27 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
Neural Computing and Applications | 4.500 | Springer | 0941-0643 | |
IEEE Computational Intelligence Magazine | 10.30 | IEEE | 1556-603X | |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 | |
International Journal of Data Mining & Knowledge Management Process | AIRCC | 2231-007X | ||
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Data & Knowledge Engineering | 2.700 | Elsevier | 0169-023X |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
Knowledge and Information Systems | 2.500 | Springer |
Knowledge-Based Systems | 7.200 | Elsevier |
International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
Neural Computing and Applications | 4.500 | Springer |
IEEE Computational Intelligence Magazine | 10.30 | IEEE |
Artificial Intelligence Review | 10.70 | Springer |
International Journal of Data Mining & Knowledge Management Process | AIRCC | |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Data & Knowledge Engineering | 2.700 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |