Basic Information
Name: Jianxun Yang
Institution: Tsinghua University
Registration: 2019-04-29
Score: 159
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
c | a | a2 | FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2025-01-10 | 2025-05-04 | |
a | a* | a1 | ISCA | International Symposium on Computer Architecture | 2024-11-15 | 2025-03-17 | 2025-06-21 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-02-26 | 2025-06-10 |
a | a | a1 | DAC | Design Automation Conference | 2024-11-12 | 2025-06-22 | |
a | b1 | ISSCC | International Solid-State Circuits Conference | 2024-09-04 | 2025-02-16 | ||
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
HPEC | High Performance Extreme Computing Conference | 2021-07-16 | 2021-08-13 | 2021-09-21 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2025-01-10 | 2025-05-04 |
ISCA | International Symposium on Computer Architecture | 2024-11-15 | 2025-06-21 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
DAC | Design Automation Conference | 2024-11-12 | 2025-06-22 |
ISSCC | International Solid-State Circuits Conference | 2024-09-04 | 2025-02-16 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
HPEC | High Performance Extreme Computing Conference | 2021-07-16 | 2021-09-21 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |