Basic Information
Name: Jianxun Yang
Institution: Tsinghua University
Registration: 2019-04-29
Score: 159
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | b1 | ISSCC | International Solid-State Circuits Conference | 2024-09-04 | 2025-02-16 | ||
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2024-11-05 | 2025-03-01 |
c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2024-09-04 | 2025-01-20 | |
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2024-04-11 | 2024-07-19 | 2024-11-02 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | a2 | FPL | International Conference on Field Programmable Logic and Applications | 2022-03-07 | 2022-08-29 | ||
HPEC | High Performance Extreme Computing Conference | 2021-07-16 | 2021-08-13 | 2021-09-21 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ISSCC | International Solid-State Circuits Conference | 2024-09-04 | 2025-02-16 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
MICRO | International Symposium on Microarchitecture | 2024-04-11 | 2024-11-02 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
FPL | International Conference on Field Programmable Logic and Applications | 2022-03-07 | 2022-08-29 |
HPEC | High Performance Extreme Computing Conference | 2021-07-16 | 2021-09-21 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |