Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
BDE | International Conference on Big Data Engineering | 2022-02-10 | 2022-05-26 |
ICCIA | IEEE International Conference on Computational Intelligence and Applications | 2022-02-05 | 2022-06-24 |
BDET | International Conference on Big Data Engineering and Technology | 2022-01-15 | 2022-04-22 |
MLIOB | International Conference on Machine Learning, IOT and Blockchain | 2022-01-15 | 2022-01-29 |
ICISN | International Conference on Intelligent Systems & Networks | 2021-12-10 | 2022-03-19 |
KDML | International Conference on Knowledge Discovery and Machine Learning | 2021-11-30 | 2021-12-22 |
CogMI | IEEE International Conference on Cognitive Machine Intelligence | 2021-10-14 | 2021-12-13 |
NLPD | International Conference on NLP & Big Data | 2021-09-11 | 2021-09-25 |
IYSF-AICE | IYSF Academic Symposium on Artificial Intelligence and Computer Engineering | 2021-08-08 | 2021-10-08 |
ICCA'' | International Conference on Computers and Automation | 2021-07-20 | 2021-09-07 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 7.500 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |