Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
SLSP | International Conference on Statistical Language and Speech Processing | 2021-07-16 | 2021-11-22 |
CNML | International Conference on Networking and Machine Learning | 2021-07-15 | 2021-07-23 |
ICAITA | International Conference on Advanced Information Technologies and Applications | 2021-07-10 | 2021-07-24 |
DMBD' | International Conference on Data Mining and Big Data | 2021-07-10 | 2021-07-23 |
CDKP | International Conference on Data Mining & Knowledge Management Process | 2021-07-10 | 2021-07-24 |
PRAI | International Conference on Pattern Recognition and Artificial Intelligence | 2021-07-10 | 2021-08-21 |
ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 |
ICKD | International Conference on Knowledge Discovery | 2020-08-05 | 2020-11-21 |
KDIR | International Conference on Knowledge Discovery and Information Retrieval | 2020-05-19 | 2020-11-02 |
CICLing | International Conference on Computational Linguistics and Intelligent Text Processing | 2019-01-10 | 2019-04-07 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 7.500 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |