Basic Information
Name: Yao Zan
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2019-07-16
Score: 2532
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2024-04-09 | 2024-09-30 |
ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-09-04 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
IH & MMSEC | ACM Workshop on Information Hiding and Multimedia Security | 2024-02-16 | 2024-06-24 |
CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-08-18 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-05-27 |
SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-05-15 |
ICCS | International Conference on Computational Science | 2024-02-02 | 2024-07-02 |
DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2022-03-10 | 2022-06-29 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Management & Computer Security | Emerald | 0968-5227 | |
c | IET Information Security | 1.300 | IET | 1751-8709 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | Computer Law and Security Review | 3.300 | Elsevier | 0267-3649 |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Management & Computer Security | Emerald | |
IET Information Security | 1.300 | IET |
EURASIP Journal on Information Security | 2.500 | Springer |
Computer Law and Security Review | 3.300 | Elsevier |
Journal of Computer Security | IOS Press | |
Designs, Codes and Cryptography | 1.400 | Springer |
Computers & Security | 4.800 | Elsevier |
Journal of Cryptology | 2.300 | Springer |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |