Basic Information
Name: Cheng Xu
Institution: University of Science & Technology Beijing
Registration: 2015-08-28
Score: 835
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2024-08-15 | 2024-10-16 | 2024-12-03 | |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-06-28 | 2024-10-05 |
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-07-31 | 2024-12-10 |
a | a* | a1 | FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-07-01 | 2024-10-27 |
b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-02-11 | 2024-04-22 | 2024-06-17 |
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-06-23 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
BIBM | International Conference on Bioinformatics & Biomedicine | 2024-08-15 | 2024-12-03 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-10-05 |
RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-12-10 |
FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-10-27 |
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-02-11 | 2024-06-17 |
LICS | IEEE Symposium on Logic in Computer Science | 2025-06-23 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | VLDB | International Conference on Very Large Data Bases | 2017-08-28 | Munich, Germany | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2017-08-19 | Melbourne, Australia |
b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2017-07-10 | Chennai, India |
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2017-06-20 | Reykjavik, Iceland |
a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2017-03-18 | Los Angeles, California, USA |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2017-02-04 | San Francisco, California, USA |
Full Name | Conference | Location |
---|---|---|
International Conference on Very Large Data Bases | 2017-08-28 | Munich, Germany |
International Joint Conference on Artificial Intelligence | 2017-08-19 | Melbourne, Australia |
International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2017-07-10 | Chennai, India |
IEEE Symposium on Logic in Computer Science | 2017-06-20 | Reykjavik, Iceland |
IEEE Conference on Virtual Reality and 3D User Interfaces | 2017-03-18 | Los Angeles, California, USA |
AAAI Conference on Artificial Intelligence | 2017-02-04 | San Francisco, California, USA |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
b | IEEE Transactions on Human-Machine Systems | 3.500 | IEEE | 2168-2291 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
IEEE Communications Magazine | 8.300 | IEEE | 0163-6804 | |
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Neural Networks | 6.000 | Elsevier |
Neurocomputing | 5.500 | Elsevier |
IEEE Transactions on Human-Machine Systems | 3.500 | IEEE |
Pattern Recognition | 7.500 | Elsevier |
IEEE Communications Magazine | 8.300 | IEEE |
Ad Hoc Networks | 4.400 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |