Basic Information
Name: Xu Fei
Institution: T
Registration: 2015-09-20
Score: 1919
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2025-06-03 |
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2024-09-12 | 2025-04-28 |
HPCC | International Conference on High Performance Computing and Communications | 2024-09-10 | 2024-12-13 |
NPC | International Conference on Network and Parallel Computing | 2024-08-15 | 2024-12-07 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2024-07-31 | 2024-11-16 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
ICSOC | International Conference on Service Oriented Computing | 2024-07-10 | 2024-12-03 |
SOCC | ACM Symposium on Cloud Computing | 2024-07-08 | 2024-11-20 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Supercomputing | 2018-06-13 | Beijing, China |
International ACM Symposium on High-Performance Parallel and Distributed Computing | 2018-06-11 | Tempe, Arizona, USA |
International Conference on Communications | 2018-05-20 | Kansas City, Missouri, USA |
International Conferences on Networking | 2018-05-14 | Zurich, Switzerland |
International World Wide Web Conference | 2018-04-23 | Lyon, France |
USENIX Symposium on Networked Systems Design and Implementation | 2018-04-09 | Renton, Washington, USA |
International Symposium on High-Performance Computer Architecture | 2018-02-04 | Vienna, Austria |
International Conference on Parallel and Distributed Systems | 2017-12-15 | Shenzhen, China |
International Symposium on Parallel and Distributed Processing with Applications | 2017-12-12 | Guangzhou, China |
International Performance Computing and Communications Conference | 2017-12-10 | San Diego, California, USA |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Networks | 4.400 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |