Información Básica
Nombre: Xu Fei
Institución: T
Registro: 2015-09-20
Puntuación: 1919
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
HotNets | ACM Workshop on Hot Topics in Networks | 2024-06-27 | 2024-11-18 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2024-06-19 | 2024-12-18 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2024-05-19 | 2024-10-21 |
ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-10-28 |
Hot Interconnects | Symposium on High-Performance Interconnects | 2024-05-13 | 2024-08-21 |
ICCD | International Conference on Computer Design | 2024-05-05 | 2024-11-06 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a1 | Globecom | IEEE Global Communications Conference | 2017-12-04 | Singapore |
c | b | APSEC | Asia-Pacific Software Engineering Conference | 2017-12-04 | Nanjing, China | |
c | a | b3 | HotNets | ACM Workshop on Hot Topics in Networks | 2017-11-30 | Palo Alto, California, US |
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2017-11-13 | Malaga, Spain |
c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2017-10-20 | Hefei, China |
b | a | a1 | ICNP | International Conference on Network Protocols | 2017-10-10 | Toronto, Canada |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2017-10-09 | Singapore |
b | a | CLUSTER | IEEE Cluster | 2017-09-05 | Hawaii, USA | |
b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2017-06-26 | Denver, Colorado, USA |
b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2017-06-26 | Washington, D.C., USA |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
IEEE Global Communications Conference | 2017-12-04 | Singapore |
Asia-Pacific Software Engineering Conference | 2017-12-04 | Nanjing, China |
ACM Workshop on Hot Topics in Networks | 2017-11-30 | Palo Alto, California, US |
International Conference on Service Oriented Computing | 2017-11-13 | Malaga, Spain |
International Conference on Network and Parallel Computing | 2017-10-20 | Hefei, China |
International Conference on Network Protocols | 2017-10-10 | Toronto, Canada |
IEEE Conference on Local Computer Networks | 2017-10-09 | Singapore |
IEEE Cluster | 2017-09-05 | Hawaii, USA |
International Conference on Dependable Systems and Networks | 2017-06-26 | Denver, Colorado, USA |
International ACM Symposium on High-Performance Parallel and Distributed Computing | 2017-06-26 | Washington, D.C., USA |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Networks | 4.400 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |