Información Básica
Nombre: Bing Li
Institución: Tsinghua University
Registro: 2019-11-03
Puntuación: 870
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2024-12-06 | 2025-02-25 |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2024-09-15 | 2025-03-31 | |
b | a | a2 | CGO | International Symposium on Code Generation and Optimization | 2024-09-12 | 2024-11-04 | 2025-03-02 |
a | a | a2 | PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2024-08-16 | 2024-11-11 | 2025-03-01 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2024-11-05 | 2025-03-01 |
a | a* | a1 | POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2024-07-11 | 2024-11-07 | 2025-01-19 |
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-07-31 | 2024-12-10 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-09-25 | 2024-12-09 | |
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-08-05 | 2024-11-04 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2025-02-25 |
DATE | Design, Automation and Test in Europe | 2024-09-15 | 2025-03-31 |
CGO | International Symposium on Code Generation and Optimization | 2024-09-12 | 2025-03-02 |
PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2024-08-16 | 2025-03-01 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2024-07-11 | 2025-01-19 |
RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-12-10 |
NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-12-09 |
SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-11-04 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
ACM Transactions on Storage | 2.100 | ACM |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
ACM Transactions on Computer Systems | 2.000 | ACM |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |