Basic Information
Name: Li Hong
Institution: University of Science and Technology of China
Registration: 2015-10-09
Score: 1370
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2024-12-06 | 2025-05-19 |
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2024-07-10 | 2024-09-20 | 2024-12-03 |
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-06-28 | 2024-10-05 |
b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-09-12 | 2024-12-09 |
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-07-31 | 2024-12-10 |
b | a | a1 | ISWC | International Semantic Web Conference | 2024-04-10 | 2024-06-27 | 2024-11-11 |
a | a* | a1 | FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-07-01 | 2024-10-27 |
a | a | a1 | UIST | ACM Symposium on User Interface Software and Technology | 2024-03-27 | 2024-10-13 | |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
ICSOC | International Conference on Service Oriented Computing | 2024-07-10 | 2024-12-03 |
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-10-05 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-12-10 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-10-27 |
UIST | ACM Symposium on User Interface Software and Technology | 2024-03-27 | 2024-10-13 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a | a1 | UIST | ACM Symposium on User Interface Software and Technology | 2017-10-22 | Quebec City, Canada |
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2017-09-11 | Maui, Hawaii, USA |
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2016-10-10 | Banff, Alberta, Canada |
c | b | b2 | APWeb | Asia Pacific Web Conference | 2016-09-23 | Suzhou, China |
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2016-09-12 | Heidelberg, Germany |
Full Name | Conference | Location |
---|---|---|
ACM Symposium on User Interface Software and Technology | 2017-10-22 | Quebec City, Canada |
ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2017-09-11 | Maui, Hawaii, USA |
International Conference on Service Oriented Computing | 2016-10-10 | Banff, Alberta, Canada |
Asia Pacific Web Conference | 2016-09-23 | Suzhou, China |
ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2016-09-12 | Heidelberg, Germany |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |