Basic Information
Name: Su Liuzhen
Institution: Fudan University
Registration: 2020-10-01
Score: 296
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a* | b1 | IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-03-28 | 2024-07-01 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-07-01 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Information Processing and Management | 7.400 | Elsevier | 0306-4573 | |
b | European Journal of Information Systems | 7.300 | Taylor & Francis | 0960-085X |
b | Data & Knowledge Engineering | 2.700 | Elsevier | 0169-023X |
b | Advanced Engineering Informatics | 8.000 | Elsevier | 1474-0346 |
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing and Management | 7.400 | Elsevier |
European Journal of Information Systems | 7.300 | Taylor & Francis |
Data & Knowledge Engineering | 2.700 | Elsevier |
Advanced Engineering Informatics | 8.000 | Elsevier |
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |