Basic Information
Name: Lei Guo
Institution: Dalian University of Technology
Registration: 2020-10-30
Score: 322
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
WCNC | IEEE Wireless Communications & Networking Conference | 2024-09-02 | 2025-03-24 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
MSN | International Conference on Mobility, Sensing and Networking | 2024-07-31 | 2024-12-20 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
HotNets | ACM Workshop on Hot Topics in Networks | 2024-06-27 | 2024-11-18 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-10-28 |
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2024-04-07 | 2024-10-07 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transaction on Communications | 7.200 | IEEE |
Computer Networks | 4.400 | Elsevier |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
ACM Transactions on Internet Technology | 3.900 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |