Basic Information
Name: Kenny Wu
Institution: Hefei University of Technology
Registration: 2020-12-14
Score: 896
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-08-18 | 2024-10-28 |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2024-06-19 | 2024-09-13 | 2024-12-18 | |
b | a* | a1 | ICDM | International Conference on Data Mining | 2024-06-14 | 2024-09-06 | 2024-12-09 |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
b | b | b1 | RecSys | ACM Conference on Recommender Systems | 2024-04-22 | 2024-07-22 | 2024-10-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2024-06-19 | 2024-12-18 |
ICDM | International Conference on Data Mining | 2024-06-14 | 2024-12-09 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
RecSys | ACM Conference on Recommender Systems | 2024-04-22 | 2024-10-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2022-04-11 | Hyderabad, India |
Full Name | Conference | Location |
---|---|---|
International Conference on Database Systems for Advanced Applications | 2022-04-11 | Hyderabad, India |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM | 2157-6904 | |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
IEEE Transactions on Multimedia | 8.400 | IEEE |
ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |