Basic Information
Name: Peng He
Institution: Chongqing University of Posts and Telecommunications
Registration: 2020-12-23
Score: 212
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 | |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-08-30 | 2023-11-02 | |||
CHINACOM | EAI International Conference on Communications and Networking in China | 2020-08-14 | 2020-09-22 | 2020-11-20 | |||
IPMI | International Conference on Information Processing in Medical Imaging | 2018-11-26 | 2019-06-02 | ||||
BICT | International Conference on Bio-inspired Information and Communications Technologies | 2018-11-25 | 2018-12-10 | 2019-03-12 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-11-02 |
CHINACOM | EAI International Conference on Communications and Networking in China | 2020-08-14 | 2020-11-20 |
IPMI | International Conference on Information Processing in Medical Imaging | 2018-11-26 | 2019-06-02 |
BICT | International Conference on Bio-inspired Information and Communications Technologies | 2018-11-25 | 2019-03-12 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |