Basic Information
Name: Feng Liu
Institution: East China Normal University
Registration: 2021-05-06
Score: 3459
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2024-11-28 | 2025-06-22 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-01-27 | 2025-04-28 |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2024-12-19 | 2025-06-03 |
a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2024-09-12 | 2025-01-16 | 2025-04-26 |
a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2024-09-11 | 2024-12-10 | 2025-03-08 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2024-12-18 | 2025-04-06 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | WINE | Conference on Web and Internet Economics | 2024-07-15 | 2024-09-16 | 2024-12-02 | ||
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-07-30 | 2024-10-29 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2025-06-03 |
CHI | ACM Conference on Human Factors in Computing Systems | 2024-09-12 | 2025-04-26 |
VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2024-09-11 | 2025-03-08 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2025-04-06 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
WINE | Conference on Web and Internet Economics | 2024-07-15 | 2024-12-02 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | INTERSPEECH | Conference of the International Speech Communication Association | 2021-08-30 | Brno, Czechia | ||
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
Go to page:
Full Name | Conference | Location |
---|---|---|
Conference of the International Speech Communication Association | 2021-08-30 | Brno, Czechia |
Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
c | ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM | 2160-6455 |
c | IEEE Transactions on Computational Social Systems | 4.500 | IEEE | 2373-7476 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
IEEE Transactions on Cognitive and Developmental Systems | 5.000 | IEEE | 2379-8920 | |
IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
b | IEEE Transactions on Affective Computing | 9.600 | IEEE | 1949-3045 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Image Processing | 10.80 | IEEE |
ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM |
IEEE Transactions on Computational Social Systems | 4.500 | IEEE |
Neural Networks | 6.000 | Elsevier |
IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
IEEE Transactions on Cognitive and Developmental Systems | 5.000 | IEEE |
IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
IEEE Transactions on Affective Computing | 9.600 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-04-28 | 2025-09-08 |
c | b | b2 | CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-01-31 | 2025-05-05 |
c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-05-23 | 2025-10-05 | |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | c | a1 | FG | International Conference on Automatic Face and Gesture Recognition | 2025-01-25 | 2025-03-03 | 2025-05-26 |
b1 | ISBI | International Symposium on Biomedical Imaging | 2015-11-02 | 2015-12-23 | 2016-04-13 | ||
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2024-12-18 | 2025-04-06 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-17 | 2025-06-30 |
b | a | b2 | CogSci | Annual Meeting of the Cognitive Science Society | 2025-02-01 | 2025-04-12 | 2025-07-30 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Short | Full Name | Submission | Conference |
---|---|---|---|
INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-10-05 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
FG | International Conference on Automatic Face and Gesture Recognition | 2025-01-25 | 2025-05-26 |
ISBI | International Symposium on Biomedical Imaging | 2015-11-02 | 2016-04-13 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2025-04-06 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
CogSci | Annual Meeting of the Cognitive Science Society | 2025-02-01 | 2025-07-30 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Transactions on Biometrics, Behavior, and Identity Science | IEEE | 2637-6407 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Biometrics, Behavior, and Identity Science | IEEE |