Basic Information
Name: Wallace Yu
Institution: University of Electronic Science and Technology of China
Registration: 2021-06-02
Score: 500
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-07-28 | 2024-10-28 |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-06-28 | 2024-10-08 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2024-03-07 | 2024-04-30 | 2024-06-26 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-04-15 | 2024-06-19 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-10-28 |
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
ISCC | IEEE symposium on Computers and Communications | 2024-03-07 | 2024-06-26 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transaction on Communications | 7.200 | IEEE |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
ACM Transactions on Internet Technology | 3.900 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |