Información Básica
Nombre: Hongliang Li
Institución: Jilin University
Registro: 2021-06-09
Puntuación: 986
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a | a2 | EuroSys | European Conference on Computer Systems | 2024-10-15 | 2025-01-25 | 2025-03-30 |
c | b | a2 | ICC | International Conference on Communications | 2024-10-11 | 2025-01-17 | 2025-06-08 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2024-11-28 | 2025-06-22 |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2024-12-19 | 2025-06-03 |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2024-12-06 | 2025-02-25 |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2024-09-15 | 2025-03-31 | |
b | a | a2 | CGO | International Symposium on Code Generation and Optimization | 2024-09-12 | 2024-11-04 | 2025-03-02 |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2024-09-10 | 2024-09-30 | 2024-12-13 | |
a | a | a2 | PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2024-08-16 | 2024-11-11 | 2025-03-01 |
c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2024-08-15 | 2024-10-01 | 2024-12-07 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
EuroSys | European Conference on Computer Systems | 2024-10-15 | 2025-03-30 |
ICC | International Conference on Communications | 2024-10-11 | 2025-06-08 |
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2025-06-03 |
FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2025-02-25 |
DATE | Design, Automation and Test in Europe | 2024-09-15 | 2025-03-31 |
CGO | International Symposium on Code Generation and Optimization | 2024-09-12 | 2025-03-02 |
HPCC | International Conference on High Performance Computing and Communications | 2024-09-10 | 2024-12-13 |
PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2024-08-16 | 2025-03-01 |
NPC | International Conference on Network and Parallel Computing | 2024-08-15 | 2024-12-07 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | CLUSTER | IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA | |
c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India | |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
b | a | CLUSTER | IEEE Cluster | 2021-09-07 | Portland, Oregon, USA | |
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA |
IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India |
International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
IEEE Cluster | 2021-09-07 | Portland, Oregon, USA |
International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece |
International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
b | Parallel Computing | 2.000 | Elsevier | 0167-8191 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
b | The Journal of Systems Architecture: Embedded Software Design | 3.700 | Elsevier | 1383-7621 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
ACM Transactions on Computer Systems | 2.000 | ACM |
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Parallel Computing | 2.000 | Elsevier |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
The Journal of Systems Architecture: Embedded Software Design | 3.700 | Elsevier |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |