Información Básica
Nombre: Renzhi Xiao
Institución: Huazhong University of Science and Technology
Registro: 2021-07-11
Puntuación: 453
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2025-01-19 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2024-03-26 | 2024-11-17 |
ICFP | ACM SIGPLAN International Conference on Functional Programming | 2024-02-28 | 2024-09-02 |
LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2024-02-16 | 2024-06-24 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2023-06-16 | Orlando, Florida, USA |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2023-02-20 | Santa Clara, California, USA |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2022-12-18 | Chengdu, China | |
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2022-10-30 | San Diego, California, USA |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2022-02-21 | Santa Clara, California, USA |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International ACM Symposium on High-Performance Parallel and Distributed Computing | 2023-06-16 | Orlando, Florida, USA |
Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
USENIX Conference on File and Storage Technologies | 2023-02-20 | Santa Clara, California, USA |
International Conference on High Performance Computing and Communications | 2022-12-18 | Chengdu, China |
International Conference on Computer-Aided Design | 2022-10-30 | San Diego, California, USA |
ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
USENIX Conference on File and Storage Technologies | 2022-02-21 | Santa Clara, California, USA |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Information Processing & Management | 7.400 | Elsevier | 0306-4573 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Information Processing & Management | 7.400 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |