Basic Information
Name: Renzhi Xiao
Institution: Huazhong University of Science and Technology
Registration: 2021-07-11
Score: 453
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2025-01-19 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2024-03-26 | 2024-11-17 |
ICFP | ACM SIGPLAN International Conference on Functional Programming | 2024-02-28 | 2024-09-02 |
LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2024-02-16 | 2024-06-24 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2023-06-16 | Orlando, Florida, USA |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2023-02-20 | Santa Clara, California, USA |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2022-12-18 | Chengdu, China | |
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2022-10-30 | San Diego, California, USA |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
b | b | a1 | DATE | Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2022-02-21 | Santa Clara, California, USA |
Go to page:
Full Name | Conference | Location |
---|---|---|
International ACM Symposium on High-Performance Parallel and Distributed Computing | 2023-06-16 | Orlando, Florida, USA |
Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
USENIX Conference on File and Storage Technologies | 2023-02-20 | Santa Clara, California, USA |
International Conference on High Performance Computing and Communications | 2022-12-18 | Chengdu, China |
International Conference on Computer-Aided Design | 2022-10-30 | San Diego, California, USA |
ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
USENIX Conference on File and Storage Technologies | 2022-02-21 | Santa Clara, California, USA |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Information Processing & Management | 7.400 | Elsevier | 0306-4573 |
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing & Management | 7.400 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |