Basic Information
Name: G J
Institution: -
Registration: 2016-03-10
Score: 612
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
ICSOC | International Conference on Service Oriented Computing | 2024-07-10 | 2024-12-03 |
SOCC | ACM Symposium on Cloud Computing | 2024-07-08 | 2024-11-20 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
APSEC | Asia-Pacific Software Engineering Conference | 2024-07-06 | 2024-12-03 |
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-12-16 |
ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-10-27 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2024-05-19 | 2024-10-21 |
CONCUR | International Conference on Concurrency Theory | 2024-04-26 | 2024-09-09 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Systems and Software | 3.700 | Elsevier | 0164-1212 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
b | Parallel Computing | 2.000 | Elsevier | 0167-8191 |
b | ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM | 1936-7406 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Systems and Software | 3.700 | Elsevier |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
Parallel Computing | 2.000 | Elsevier |
ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |