Basic Information
Name: Baosen Zhao
Institution: Computer Network Information Center, Chinese Academy of Sciences
Registration: 2021-11-21
Score: 1620
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICECCS | International Conference on Engineering of Complex Computer Systems | 2023-12-08 | 2024-06-19 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-10-30 |
APNOMS | Asia-Pacific Network Operations and Management Symposium | 2023-05-26 | 2023-09-06 |
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2023-05-21 | 2023-11-13 |
SSTD | International Symposium on Spatial and Temporal Databases | 2023-04-15 | 2023-08-23 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
IEEE CLOUD | IEEE International Conference on Cloud Computing | 2023-03-25 | 2023-07-02 |
CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 2023-03-16 | 2023-09-17 |
INFOCOMP | International Conference on Advanced Communications and Computation | 2022-03-22 | 2022-06-26 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Full Name | Conference | Location |
---|---|---|
International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
IEEE Transactions on Communications | 7.200 | IEEE | 0090-6778 | |
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Ad Hoc Networks | 4.400 | Elsevier |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
IEEE Transactions on Communications | 7.200 | IEEE |
IEEE Transaction on Communications | 7.200 | IEEE |
Computer Networks | 4.400 | Elsevier |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Go to page:
Followed Researchers
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-01-27 | 2025-04-27 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-04-15 | 2024-06-19 |
Short | Full Name | Submission | Conference |
---|---|---|---|
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |