Información Básica
Nombre: Baosen Zhao
Institución: Computer Network Information Center, Chinese Academy of Sciences
Registro: 2021-11-21
Puntuación: 1626
Conferencias Seguidas
Ir a página:
- << Primero
- < Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Siguiente >
- Último >>
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
MSR | Working Conference on Mining Software Repositories | 2024-11-06 | 2025-04-28 |
ICPC | International Conference on Program Comprehension | 2024-11-06 | 2025-04-27 |
REFSQ | Requirements Engineering: Foundation for Software Quality | 2024-11-01 | 2025-04-07 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-05-06 |
PKC | International Conference on Practice and Theory in Public Key Cryptography | 2024-10-16 | 2025-05-12 |
EuroSys | European Conference on Computer Systems | 2024-10-15 | 2025-03-30 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
PEPM | ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation | 2024-10-14 | 2025-01-19 |
ICC | International Conference on Communications | 2024-10-11 | 2025-06-08 |
ETAPS | European Joint Conferences on Theory and Practice of Software | 2024-10-10 | 2025-05-03 |
Ir a página:
- << Primero
- < Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Siguiente >
- Último >>
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
IEEE Transactions on Communications | 7.200 | IEEE | 0090-6778 | |
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Ad Hoc Networks | 4.400 | Elsevier |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
IEEE Transactions on Communications | 7.200 | IEEE |
IEEE Transaction on Communications | 7.200 | IEEE |
Computer Networks | 4.400 | Elsevier |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Ir a página:
Investigadores Seguidos
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-01-27 | 2025-04-27 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-04-15 | 2024-06-19 |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |