Basic Information
Name: Yongxin Chen
Institution: Lalala
Registration: 2021-12-04
Score: 1199
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-03-01 | 2025-04-15 | 2025-07-04 |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-08-16 | 2024-11-22 |
c | b3 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2024-06-14 | 2024-09-01 | 2024-11-25 | |
c | a | a2 | ER | International Conference on Conceptual Modeling | 2024-05-19 | 2024-07-22 | 2024-10-28 |
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-06-19 | 2024-10-21 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-03-01 | 2025-07-04 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ICTAC | International Colloquium on Theoretical Aspects of Computing | 2024-06-14 | 2024-11-25 |
ER | International Conference on Conceptual Modeling | 2024-05-19 | 2024-10-28 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-10-21 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a1 | Globecom | IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
c | b3 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2022-09-27 | Tbilisi, Georgia |
Full Name | Conference | Location |
---|---|---|
IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
International Colloquium on Theoretical Aspects of Computing | 2022-09-27 | Tbilisi, Georgia |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Management & Computer Security | Emerald | 0968-5227 | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | Journal of Computer Security | IOS Press | 0926-227X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Management & Computer Security | Emerald | |
Computers & Security | 4.800 | Elsevier |
Journal of Computer Security | IOS Press |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |