Basic Information
Name: Yongxin Chen
Institution: Lalala
Registration: 2021-12-04
Score: 1184
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2024-04-15 | 2024-06-15 | 2024-09-04 |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-06-28 | 2024-10-08 |
b | a | a1 | ISWC | International Semantic Web Conference | 2024-04-10 | 2024-06-27 | 2024-11-11 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-05-27 | 2024-09-09 |
c | c | APNOMS | Asia-Pacific Network Operations and Management Symposium | 2023-05-26 | 2023-07-14 | 2023-09-06 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2024-04-15 | 2024-09-04 |
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-09-09 |
APNOMS | Asia-Pacific Network Operations and Management Symposium | 2023-05-26 | 2023-09-06 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a1 | Globecom | IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
c | b3 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2022-09-27 | Tbilisi, Georgia |
Full Name | Conference | Location |
---|---|---|
IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
International Colloquium on Theoretical Aspects of Computing | 2022-09-27 | Tbilisi, Georgia |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Management & Computer Security | Emerald | 0968-5227 | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | Journal of Computer Security | IOS Press | 0926-227X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Management & Computer Security | Emerald | |
Computers & Security | 4.800 | Elsevier |
Journal of Computer Security | IOS Press |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |