Basic Information
Name: Leo Leo
Institution: None
Registration: 2021-12-09
Score: 356
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
IoTSMS | International Conference on Internet of Things: Systems, Management and Security | 2024-06-01 | 2024-07-15 | 2024-09-02 | |||
b | a | a2 | Middleware | International Middleware Conference | 2024-05-24 | 2024-09-06 | 2024-12-02 |
iThings | International Conference on Internet of Things | 2024-05-01 | 2024-06-01 | 2024-08-19 | |||
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-06-01 | 2024-08-19 | |||
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2024-04-29 | 2024-10-14 | |
b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-06-24 | 2024-09-30 |
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-08-05 | 2024-11-04 |
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2023-12-03 | 2024-03-01 | 2024-05-27 | |||
ICCSP | International Conference on Cryptography, Security and Privacy | 2019-11-05 | 2019-11-25 | 2020-01-10 | |||
a2 | WI | ACM International Conference on Web intelligence | 2019-05-26 | 2019-07-05 | 2019-10-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
IoTSMS | International Conference on Internet of Things: Systems, Management and Security | 2024-06-01 | 2024-09-02 |
Middleware | International Middleware Conference | 2024-05-24 | 2024-12-02 |
iThings | International Conference on Internet of Things | 2024-05-01 | 2024-08-19 |
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-08-19 |
CCS | ACM Conference on Computer and Communications Security | 2024-04-29 | 2024-10-14 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-09-30 |
SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-11-04 |
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2023-12-03 | 2024-05-27 |
ICCSP | International Conference on Cryptography, Security and Privacy | 2019-11-05 | 2020-01-10 |
WI | ACM International Conference on Web intelligence | 2019-05-26 | 2019-10-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Journal of Network and Computer Applications | 7.700 | Elsevier | 1084-8045 |
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
Sensors | 3.400 | MDPI | 1424-8220 |
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Network and Computer Applications | 7.700 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.70 | IEEE |
Computer Networks | 4.400 | Elsevier |
Sensors | 3.400 | MDPI |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |