Basic Information
Name: Kaiyan Chen
Institution: Qilu University of Technology (Shandong Academy of Sciences)
Registration: 2022-03-21
Score: 271
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-09-16 | 2024-12-16 |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-08-18 | 2024-10-28 |
c | a | b1 | VRST | ACM Symposium on Virtual Reality Software and Technology | 2024-06-10 | 2024-08-05 | 2024-10-09 |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
SIGPRO | International Conference on Signal and Image Processing | 2023-09-02 | 2023-09-10 | 2023-09-16 | |||
CSIP' | International Conference on Signal Processing | 2023-08-19 | 2023-08-20 | 2023-08-26 | |||
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
VRHCIAI | International Conference on Virtual Reality, Human-Computer Interaction and Artificial Intelligence | 2022-09-09 | 2022-10-10 | 2022-10-28 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-12-16 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
VRST | ACM Symposium on Virtual Reality Software and Technology | 2024-06-10 | 2024-10-09 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
SIGPRO | International Conference on Signal and Image Processing | 2023-09-02 | 2023-09-16 |
CSIP' | International Conference on Signal Processing | 2023-08-19 | 2023-08-26 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
VRHCIAI | International Conference on Virtual Reality, Human-Computer Interaction and Artificial Intelligence | 2022-09-09 | 2022-10-28 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |