Basic Information
Name: Xiang Zhiyi
Institution: Jimei University
Registration: 2022-04-06
Score: 148
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2024-09-04 | 2025-01-20 | |
b | a2 | ICCD | International Conference on Computer Design | 2024-05-05 | 2024-08-01 | 2024-11-06 | |
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2024-04-11 | 2024-07-19 | 2024-11-02 |
c | a1 | ISLPED | International Symposium on Low Power Electronics and Design | 2024-03-04 | 2024-05-20 | 2024-08-05 | |
b1 | ICECS | International Conference on Electronics, Circuits and Systems | 2017-09-05 | 2017-10-10 | 2017-12-05 | ||
b2 | CICC | IEEE Custom Integrated Circuits Conference | 2015-05-04 | 2015-09-28 | |||
MWSCAS | International Midwest Symposium on Circuits and Systems | 2015-03-23 | 2015-04-27 | 2015-08-02 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ICCD | International Conference on Computer Design | 2024-05-05 | 2024-11-06 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
MICRO | International Symposium on Microarchitecture | 2024-04-11 | 2024-11-02 |
ISLPED | International Symposium on Low Power Electronics and Design | 2024-03-04 | 2024-08-05 |
ICECS | International Conference on Electronics, Circuits and Systems | 2017-09-05 | 2017-12-05 |
CICC | IEEE Custom Integrated Circuits Conference | 2015-05-04 | 2015-09-28 |
MWSCAS | International Midwest Symposium on Circuits and Systems | 2015-03-23 | 2015-08-02 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |