Basic Information
Name: Zachary Xia
Institution: East China Normal University
Registration: 2022-07-07
Score: 365
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-07-30 | 2024-10-29 |
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-06-01 | 2024-08-19 | |||
c | a | b5 | ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-04-30 | 2024-09-04 |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2024-03-07 | 2024-04-30 | 2024-06-26 |
c | b1 | WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-03-22 | 2024-05-27 | |
c | b | b1 | SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 | |
c | b1 | CF | International Conference on Computing Frontiers | 2024-01-11 | 2024-02-12 | 2024-05-07 | |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-08-19 |
ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-09-04 |
ISCC | IEEE symposium on Computers and Communications | 2024-03-07 | 2024-06-26 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-05-27 |
SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 |
CF | International Conference on Computing Frontiers | 2024-01-11 | 2024-05-07 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |