Basic Information
Name: Constance Cui
Institution: Tsinghua University
Registration: 2022-10-17
Score: 805
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2024-11-14 | 2025-06-16 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
ISSTA | International Symposium on Software Testing and Analysis | 2024-10-31 | 2025-06-25 |
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
ICLR | International Conference on Learning Representations | 2024-09-27 | 2025-04-24 |
ICRA | International Conference on Robotics and Automation | 2024-09-15 | 2025-05-19 |
CHI | ACM Conference on Human Factors in Computing Systems | 2024-09-12 | 2025-04-26 |
VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2024-09-11 | 2025-03-08 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-09-09 | 2025-04-06 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Transactions on Network Science and Engineering | 6.700 | IEEE | 2334-329X | |
IEEE Transactions on Computational Intelligence and AI in Games | IEEE | 1943-068X | ||
IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE | 1063-8210 | |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.600 | IEEE | 2168-2216 |
IEEE Transactions on Signal and Information Processing over Networks | 3.000 | IEEE | 2373-776X | |
IEEE Transactions on Learning Technologies | 2.900 | IEEE | 1939-1382 | |
c | IEEE Transactions on Sustainable Computing | IEEE | 1536-1233 |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
IREC | International Renewable Energy Congress | 2024-11-30 | 2024-12-05 | 2025-02-02 |
Short | Full Name | Submission | Conference |
---|---|---|---|
IREC | International Renewable Energy Congress | 2024-11-30 | 2025-02-02 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |