Basic Information
Name: Yitong Hu
Institution: Beijing University of Posts and Telecommunications
Registration: 2023-02-12
Score: 628
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
FAIML | International Conference on Frontiers of Artificial Intelligence and Machine Learning | 2023-03-20 | 2023-04-10 | 2023-04-28 | |||
SIPRO | International Conference on Signal and Image Processing | 2023-03-11 | 2023-03-16 | 2023-03-18 | |||
ICACAR | International Conference on Advanced Control, Automation and Robotics | 2023-03-10 | 2023-03-20 | 2023-04-07 | |||
PDCDP | International Conference on Parallel, Distributed Computing and Data Processing | 2023-03-05 | 2023-03-15 | 2023-03-24 | |||
CMCM | International Conference on Mathematics, Computation and Modeling | 2023-03-05 | 2023-03-15 | 2023-03-24 | |||
NCOM | International Conference on Networks & Communications | 2023-03-04 | 2023-03-11 | 2023-03-18 | |||
a | PACIS | Pacific Asia Conference on Information Systems | 2018-02-26 | 2018-04-16 | 2018-06-26 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
FAIML | International Conference on Frontiers of Artificial Intelligence and Machine Learning | 2023-03-20 | 2023-04-28 |
SIPRO | International Conference on Signal and Image Processing | 2023-03-11 | 2023-03-18 |
ICACAR | International Conference on Advanced Control, Automation and Robotics | 2023-03-10 | 2023-04-07 |
PDCDP | International Conference on Parallel, Distributed Computing and Data Processing | 2023-03-05 | 2023-03-24 |
CMCM | International Conference on Mathematics, Computation and Modeling | 2023-03-05 | 2023-03-24 |
NCOM | International Conference on Networks & Communications | 2023-03-04 | 2023-03-18 |
PACIS | Pacific Asia Conference on Information Systems | 2018-02-26 | 2018-06-26 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
CMCM | International Conference on Mathematics, Computation and Modeling | 2023-03-24 | Hangzhou, China |
Full Name | Conference | Location |
---|---|---|
International Conference on Mathematics, Computation and Modeling | 2023-03-24 | Hangzhou, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |