Basic Information
Name: Bu Chenyang
Institution: University of Science and Technology of China
Registration: 2016-10-04
Score: 1391
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-09-20 | 2024-11-12 |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2024-06-02 | 2024-08-04 | 2024-11-01 | ||
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-04-24 | 2024-07-10 | 2024-11-02 |
b | a | a1 | ISWC | International Semantic Web Conference | 2024-04-10 | 2024-06-27 | 2024-11-11 |
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-05-10 | 2024-06-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2024-06-02 | 2024-11-01 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-04-24 | 2024-11-02 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-06-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |