Basic Information
Name: Spot Sun
Institution: Beihang University
Registration: 2016-10-10
Score: 670
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b3 | HotNets | ACM Workshop on Hot Topics in Networks | 2024-06-27 | 2024-09-13 | 2024-11-18 |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-08-16 | 2024-11-22 |
b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-09-12 | 2024-12-09 |
b | a | a1 | ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-07-28 | 2024-10-28 |
c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-06-28 | 2024-10-08 |
c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 | |
CIMNS | International Conference on Communications, Information Management and Network Security | 2018-09-12 | 2018-09-27 | ||||
ICRCICN | IEEE International Conference on Research in Computational Intelligence and Communication Networks | 2017-09-15 | 2017-10-07 | 2017-11-03 | |||
b | a | a2 | Middleware | International Middleware Conference | 2025-12-15 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
HotNets | ACM Workshop on Hot Topics in Networks | 2024-06-27 | 2024-11-18 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-10-28 |
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
CIMNS | International Conference on Communications, Information Management and Network Security | 2018-09-12 | 2018-09-27 |
ICRCICN | IEEE International Conference on Research in Computational Intelligence and Communication Networks | 2017-09-15 | 2017-11-03 |
Middleware | International Middleware Conference | 2025-12-15 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEICE Transactions on Communications | IEICE | |||
c | Software Quality Journal | 1.700 | Springer | 0963-9314 |
China Communications | 3.100 | IEEE | 1673-5447 | |
IEEE Communications Magazine | 8.300 | IEEE | 0163-6804 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEICE Transactions on Communications | IEICE | |
Software Quality Journal | 1.700 | Springer |
China Communications | 3.100 | IEEE |
IEEE Communications Magazine | 8.300 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |