Basic Information
Name: Albert Faltings
Institution: Peking University
Registration: 2023-10-17
Score: 224
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a2 | TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-07-26 | 2024-12-02 |
c | b | b1 | SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2024-05-10 | 2024-07-20 | 2024-10-28 |
c | b | SAC | Selected Areas in Cryptography Workshop | 2024-05-07 | 2024-06-20 | 2024-08-26 | |
c | b | b1 | ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-06-24 | 2024-08-26 |
c | ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-04-08 | 2024-07-15 | ||
a | a* | a1 | CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-05-03 | 2024-08-18 |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-12-02 |
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2024-05-10 | 2024-10-28 |
SAC | Selected Areas in Cryptography Workshop | 2024-05-07 | 2024-08-26 |
ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-08-26 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-08-18 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | IET Information Security | 1.300 | IET | 1751-8709 |
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Networks | 4.400 | Elsevier |
EURASIP Journal on Information Security | 2.500 | Springer |
IET Information Security | 1.300 | IET |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |