Basic Information
Name: Nee Jack
Institution: Peking University
Registration: 2016-12-04
Score: 274
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
CSAE | International Conference on Computer Science and Application Engineering | 2023-07-20 | 2023-10-17 | ||||
b | NSS | International Conference on Network and System Security | 2023-03-03 | 2023-05-05 | 2023-08-14 | ||
ICPCSEE | International Conference of Pioneering Computer Scientists, Engineers and Educators | 2020-03-08 | 2020-04-19 | 2020-09-28 | |||
c | SKG | International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-08-15 | 2019-09-17 | ||
c | b2 | ICITA | International Conference on Information Technology and Applications | 2019-04-15 | 2019-04-25 | 2019-07-01 | |
ICCCNT | International Conference on Computing, Communications and Networking Technologies | 2018-03-31 | 2018-05-15 | 2018-07-10 | |||
CST'' | International Conference on Computer Science and Technology | 2017-05-15 | 2017-05-26 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CSAE | International Conference on Computer Science and Application Engineering | 2023-07-20 | 2023-10-17 |
NSS | International Conference on Network and System Security | 2023-03-03 | 2023-08-14 |
ICPCSEE | International Conference of Pioneering Computer Scientists, Engineers and Educators | 2020-03-08 | 2020-09-28 |
SKG | International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-09-17 |
ICITA | International Conference on Information Technology and Applications | 2019-04-15 | 2019-07-01 |
ICCCNT | International Conference on Computing, Communications and Networking Technologies | 2018-03-31 | 2018-07-10 |
CST'' | International Conference on Computer Science and Technology | 2017-05-15 | 2017-05-26 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |