Información Básica
Nombre: Po Po
Institución: Nanjing University
Registro: 2024-07-18
Puntuación: 291
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2024-09-04 | 2025-01-20 | |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-08-18 | 2024-10-28 |
a | b1 | ICARCV | International Conference on Control, Automation, Robotics and Vision | 2024-06-30 | 2024-08-15 | 2024-12-12 | |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-07-04 | 2024-10-19 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-06-30 | 2024-10-14 |
CASE | IEEE Conference on Automation Science and Engineering | 2022-03-01 | 2022-05-15 | 2019-08-22 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
ICARCV | International Conference on Control, Automation, Robotics and Vision | 2024-06-30 | 2024-12-12 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-10-14 |
CASE | IEEE Conference on Automation Science and Engineering | 2022-03-01 | 2019-08-22 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-05-19 | Atlanta, Georgia, USA |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Robotics and Automation | 2025-05-19 | Atlanta, Georgia, USA |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 | |
b | IEEE Transactions on Robotics | 9.400 | IEEE | 1552-3098 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Robotics and Automation Letters | 4.600 | IEEE |
IEEE Transactions on Robotics | 9.400 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |