Basic Information
Name: Po Po
Institution: Nanjing University
Registration: 2024-07-18
Score: 291
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2024-09-04 | 2025-01-20 | |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-08-18 | 2024-10-28 |
a | b1 | ICARCV | International Conference on Control, Automation, Robotics and Vision | 2024-06-30 | 2024-08-15 | 2024-12-12 | |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-07-04 | 2024-10-19 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-06-30 | 2024-10-14 |
CASE | IEEE Conference on Automation Science and Engineering | 2022-03-01 | 2022-05-15 | 2019-08-22 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
ICARCV | International Conference on Control, Automation, Robotics and Vision | 2024-06-30 | 2024-12-12 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-10-14 |
CASE | IEEE Conference on Automation Science and Engineering | 2022-03-01 | 2019-08-22 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-05-19 | Atlanta, Georgia, USA |
Full Name | Conference | Location |
---|---|---|
International Conference on Robotics and Automation | 2025-05-19 | Atlanta, Georgia, USA |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 | |
b | IEEE Transactions on Robotics | 9.400 | IEEE | 1552-3098 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Robotics and Automation Letters | 4.600 | IEEE |
IEEE Transactions on Robotics | 9.400 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |