Basic Information
Name: Bo Zhao
Institution: Harbin University of Science and Technology
Registration: 2024-10-07
Score: 106
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICET'' | International Conference on Electronics Technology | 2025-03-20 | 2025-04-15 | 2025-05-17 | |||
EECR | International Conference on Electrical Engineering, Control and Robotics | 2025-03-10 | 2025-04-10 | 2025-04-18 | |||
ISAI' | International Symposium on AI | 2025-02-20 | 2025-03-15 | 2025-04-25 | |||
RICAI | International Conference on Robotics, Intelligent Control and Artificial Intelligence | 2024-10-10 | 2024-12-06 |
Short | Full Name | Submission | Conference |
---|---|---|---|
ICET'' | International Conference on Electronics Technology | 2025-03-20 | 2025-05-17 |
EECR | International Conference on Electrical Engineering, Control and Robotics | 2025-03-10 | 2025-04-18 |
ISAI' | International Symposium on AI | 2025-02-20 | 2025-04-25 |
RICAI | International Conference on Robotics, Intelligent Control and Artificial Intelligence | 2024-10-10 | 2024-12-06 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ISAI' | International Symposium on AI | 2025-02-20 | 2025-04-25 |
NCIC | International Conference on Networks, Communications and Intelligent Computing | 2024-10-31 | 2024-11-22 |
MSDA | International Conference on Modeling, Simulation and Big Data Application | 2024-10-21 | 2024-11-01 |
CMLDS | International Conference on Computing, Machine Learning and Data Science | 2025-03-25 | 2025-04-25 |
CECCT | International Conference on Electronics, Computers and Communication Technology | 2024-10-18 | 2024-10-25 |
RICAI | International Conference on Robotics, Intelligent Control and Artificial Intelligence | 2024-10-10 | 2024-12-06 |
ICET'' | International Conference on Electronics Technology | 2025-03-20 | 2025-05-17 |
ICAIBD | International Conference on Artificial Intelligence and Big Data | 2025-04-15 | 2025-05-23 |
EECR | International Conference on Electrical Engineering, Control and Robotics | 2025-03-10 | 2025-04-18 |
ICTCE | International Conference on Telecommunications and Communication Engineering | 2024-10-15 | 2024-11-22 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Applied Mathematics and Sciences: An International Journal | AIRCC | 2349-6223 | ||
c | IEEE Internet of Things Journal | 8.200 | IEEE | 2327-4662 |
Full Name | Impact Factor | Publisher |
---|---|---|
Applied Mathematics and Sciences: An International Journal | AIRCC | |
IEEE Internet of Things Journal | 8.200 | IEEE |