基本信息
姓名: ZHUN LING
科研机构: City University of Macau
注册时间: 2024-11-08
活跃度: 352
关注的会议
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
EECT' | International Conference on Advances in Electrical, Electronics and Computing Technology | 2025-02-21 | 2025-03-01 | 2025-03-21 | |||
CNSSE | International Conference on Computer Network Security and Software Engineering | 2025-01-16 | 2025-01-17 | 2025-02-21 | |||
CSEE' | International Conference on Computer Science, Engineering, and Education | 2025-01-10 | 2025-01-30 | 2025-02-21 | |||
ISBDAS | International Symposium on Big Data and Applied Statistics | 2024-12-15 | 2025-02-28 |
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
EECT' | International Conference on Advances in Electrical, Electronics and Computing Technology | 2025-02-21 | 2025-03-21 |
CNSSE | International Conference on Computer Network Security and Software Engineering | 2025-01-16 | 2025-02-21 |
CSEE' | International Conference on Computer Science, Engineering, and Education | 2025-01-10 | 2025-02-21 |
ISBDAS | International Symposium on Big Data and Applied Statistics | 2024-12-15 | 2025-02-28 |
参加的会议
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
没有找到数据. |
全称 | 会议日期 | 会议地点 |
---|---|---|
没有找到数据. |
关注的期刊
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
没有找到数据. |
全称 | 影响因子 | 出版商 |
---|---|---|
没有找到数据. |
关注的科研人员
姓名 | 科研机构 | 注册时间 | 活跃度 |
---|---|---|---|
没有找到数据. |
姓名 | 科研机构 | 活跃度 |
---|---|---|
没有找到数据. |
关注的职位
职位名称 | 雇主 | 职位地点 |
---|---|---|
没有找到数据. |
职位名称 | 雇主 | 职位地点 |
---|---|---|
没有找到数据. |
浏览的会议
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
AIAC | International Conference on Artificial Intelligence and Automation Control | 2024-12-13 | 2024-12-20 |
IRSET | ISTANBUL International Conference on Research in "Science, Engineering and Technology" | 2024-11-15 | 2024-12-19 |
CGIP | International Conference on Computer Graphics and Image Processing | 2025-02-20 | 2025-07-11 |
SPNNA | International Conference on Signal Processing and Neural Network Applications | 2024-11-21 | 2024-12-13 |
CSEE' | International Conference on Computer Science, Engineering, and Education | 2025-01-10 | 2025-02-21 |
ICCGV | International Conference on Computer Graphics and Virtuality | 2024-12-20 | 2025-02-21 |
ICRCA | International Conference on Robotics, Control and Automation | 2024-12-01 | 2025-01-10 |
ICESP | International Conference on Electronics and Signal Processing | 2024-11-20 | 2025-01-10 |
MCVR | International Conference on Measurement, Communication and Virtual Reality | 2024-11-15 | 2024-12-27 |
EESPE | IEEE International Conference on Electronics, Energy Systems and Power Engineering | 2024-12-12 | 2025-03-17 |
浏览的期刊
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
c | Signal Processing: Image Communication | 3.400 | Elsevier | 0923-5965 |
IEEE Journal of Selected Topics in Signal Processing | 8.700 | IEEE | 1932-4553 | |
c | Pattern Recognition Letters | 3.900 | Elsevier | 0167-8655 |
全称 | 影响因子 | 出版商 |
---|---|---|
Signal Processing: Image Communication | 3.400 | Elsevier |
IEEE Journal of Selected Topics in Signal Processing | 8.700 | IEEE |
Pattern Recognition Letters | 3.900 | Elsevier |